Be a Legend 2 – Official Results | |||||
Div | Place | Player | Score | Payout | Trophy |
CASH | 1 | Matt Vassil | 48 | 145 | ✔ |
CASH | 2 | Samuel Clark | 49 | 100 | ✔ |
CASH | 3 | Andrew Wood | 50 | 55 | ✔ |
CASH | 3 | Earl Hollon | 50 | 55 | |
CASH | 3 | John Bartram | 50 | 55 | |
CASH | 6 | Dustin Hanna | 52 | 30 | |
CASH | 7 | Brady Jahns | 54 | ||
CASH | 8 | Matt Shindlebower | 54 | ||
CASH | 9 | Sam Wheeling | 54 | ||
CASH | 10 | Michael Merideth | 56 | ||
CASH | 11 | Jarrett Spriggs | 61 | ||
Div | Place | Player | R1 | Payout | Trophy |
ADV | 1 | Paul Wynstra | 47 | ✔ | |
ADV | 2 | Ryan Lamb | 48 | ✔ | |
ADV | 3 | Phillip Harmon | 48 | ✔ | |
ADV | 4 | Lance Haupracht | 48 | ✔ | |
ADV | 5 | Tracy Bottom | 50 | ✔ | |
ADV | 6 | Robert Jordan | 50 | ✔ | |
ADV | 7 | Jacob Varner | 50 | ✔ | |
ADV | 8 | Dennis Huizar | 50 | ✔ | |
ADV | 9 | James Logan | 51 | ✔ | |
ADV | 10 | Aron Dwyer | 51 | ✔ | |
ADV | 11 | Ethan Owens | 51 | ||
ADV | 11 | Christopher McCurry | 51 | ||
ADV | 13 | Andrew Gowan | 52 | ||
ADV | 13 | James Larsen | 52 | ||
ADV | 15 | Levi Knapp | 53 | ||
ADV | 15 | TJ Renfro | 53 | ||
ADV | 17 | Barrett Wissboy | 54 | ||
ADV | 17 | Ben Thornton | 54 | ||
ADV | 17 | Carson Smith | 54 | ||
ADV | 17 | Daniel Harr | 54 | ||
ADV | 17 | Jacob Kline | 54 | ||
ADV | 17 | Lance Garner | 54 | ||
ADV | 17 | Warren Foy | 54 | ||
ADV | 17 | Zavier Wu | 54 | ||
ADV | 25 | Adam Dwyer | 55 | ||
ADV | 25 | Andrew Kissel | 55 | ||
ADV | 25 | Darell Motley | 55 | ||
ADV | 28 | Joe Rauch | 56 | ||
ADV | 28 | Stephen Cassity | 56 | ||
ADV | 30 | Jennifer Wheeling | 57 | ||
ADV | 31 | Marc Wynstra | 58 | ||
ADV | 32 | Manny Fakkas | 59 | ||
ADV | 33 | Jeffrey Dixon | 62 | ||
ADV | 34 | Jaden Vaught | 63 | ||
ADV | 35 | Pete G | 888 | ||
Div | Place | Player | R1 | Payout | Trophy |
REC | 1 | Van Cao | 47 | ✔ | |
REC | 2 | Willie Cline | 50 | ✔ | |
REC | 3 | Tyler Tolle | 50 | ✔ | |
REC | 4 | Brandon Tackett | 50 | ✔ | |
REC | 5 | Derrick Mcintosh | 50 | ✔ | |
REC | 6 | Andy Austin | 51 | ✔ | |
REC | 7 | Mickey Shannon | 51 | ✔ | |
REC | 8 | Andrew Monroe | 52 | ✔ | |
REC | 9 | Caleb Gay | 52 | ✔ | |
REC | 10 | Matthew Pinkston | 52 | ✔ | |
REC | 11 | Adam Roberts | 53 | ||
REC | 11 | Chap Foster | 53 | ||
REC | 11 | Daniel Arnold | 53 | ||
REC | 11 | Don Tolle | 53 | ||
REC | 11 | Jeffrey Faulkner | 53 | ||
REC | 11 | Lincoln Bruce | 53 | ||
REC | 11 | Matt Hulsing | 53 | ||
REC | 18 | Brody Thoreson | 54 | ||
REC | 18 | Bryce Jump | 54 | ||
REC | 18 | Coleman Boyle | 54 | ||
REC | 18 | Daniel Fryman | 54 | ||
REC | 18 | Jonathan Green | 54 | ||
REC | 18 | Kenneth Lawrence | 54 | ||
REC | 18 | Lewis Willian | 54 | ||
REC | 18 | Mikka Cameron | 54 | ||
REC | 18 | Nick Campbell | 54 | ||
REC | 18 | Shawn Huizar | 54 | ||
REC | 28 | Andy Foster | 55 | ||
REC | 28 | J.R. Carver | 55 | ||
REC | 28 | Jeff Styles | 55 | ||
REC | 31 | Camden Barnes | 56 | ||
REC | 31 | CLIFTON HATTON | 56 | ||
REC | 31 | Hayden Tomazic | 56 | ||
REC | 31 | Jon Wynstra | 56 | ||
REC | 35 | Austin Dobbins | 57 | ||
REC | 35 | Benjamin Center | 57 | ||
REC | 35 | Connor Ward | 57 | ||
REC | 35 | Dylan Roberts | 57 | ||
REC | 35 | John Johannides | 57 | ||
REC | 35 | Justin C Siler | 57 | ||
REC | 35 | Keith Felton | 57 | ||
REC | 42 | Gavin Sohnrey | 58 | ||
REC | 42 | Kevin Neal | 58 | ||
REC | 42 | Thomas Midkiff | 58 | ||
REC | 42 | Troy Baker | 58 | ||
REC | 46 | Benjamin Bays | 59 | ||
REC | 46 | Caleb True | 59 | ||
REC | 48 | Alex McJessy | 60 | ||
REC | 48 | Chris Wilson | 60 | ||
REC | 48 | Matthew Logan | 60 | ||
REC | 51 | Tyler Brunell | 61 | ||
REC | 52 | Austin Mcpherson | 62 | ||
REC | 52 | Brandon Neal | 62 | ||
REC | 52 | Nick Deluga | 62 | ||
REC | 52 | Phillip Schad | 62 | ||
REC | 56 | Tim Tolle | 63 | ||
REC | 57 | Joey Roberts | 64 | ||
REC | 57 | Jordan Keyes | 64 | ||
REC | 57 | Ryan Garner | 64 | ||
REC | 60 | Layne Carroll | 65 | ||
REC | 51 | Jason Campbell | 67 | ||
REC | 62 | Alan Siegel | 68 | ||
REC | 62 | Zachary Hanna | 68 | ||
REC | 64 | Dean Hatton | 69 | ||
REC | 64 | Jimmie Newsome | 69 | ||
REC | 66 | Jacob Bates | 70 | ||
REC | 67 | Robert Mcfadden | 73 | ||
REC | 68 | Jamie Curtis | 80 | ||
REC | 69 | Josh Adams | 777 | ||
REC | 69 | Mike Adams | 777 | ||
REC | 70 | Aaron Sandrock | 888 | ||
REC | 70 | Adam Burniston | 888 | ||
REC | 70 | Donaven Farris | 888 | ||
REC | 70 | Elijah Cao | 888 | ||
REC | 70 | Justin Baker | 888 | ||
REC | 70 | ROBERT M. SHEREK JR. | 888 | ||
Div | Place | Player | R1 | Payout | Trophy |
WMN | 1 | Angel Tauson | 54 | ✔ | |
WMN | 2 | Larken Laur | 55 | ✔ | |
WMN | 3 | Meredith Dill | 60 | ✔ | |
WMN | 4 | Brittany Lawrence | 60 | ||
WMN | 5 | Afton Fairchild | 63 | ||
WMN | 6 | Tara Cohen | 65 | ||
WMN | 7 | Stephanie Henry | 69 | ||
WMN | 8 | Carlie Hall | 73 | ||
WMN | 9 | Calla Monroe | 74 | ||
WMN | 10 | Carrie Watson | 76 | ||
WMN | 10 | Elizabeth Caskey | 76 | ||
WMN | 12 | Abra Mccurry | 81 | ||
WMN | 13 | Lori Whitley | 888 | ||
WMN | 13 | Sophia Cao | 888 |
